NFL Office Pool


Player Standings: Week 10

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L   Pct.  T/B  Result   

  1 The Lonster         12  2    85.7   3   Winner
  2 Bahtka              10  4    71.4   2   **  
  3 Chris 21            10  4    71.4   6   **  
  4 KR                   9  5    64.3   1   **  
  4 SL                   9  5    64.3   1   **  
  6 edsbee               8  6    57.1   2   **  
  7 Crazy Train          8  6    57.1   3   **  
  7 Mike E               8  6    57.1   3   **  
  7 Randall              8  6    57.1   3   **  
 10 GWL94                8  6    57.1   4   **  
 11 Cliff                8  6    57.1   5   **  
 11 Steel Curtain        8  6    57.1   5   **  
 13 Erin                 8  6    57.1  43   **  
 14 Stan                 7  7    50.0   1   **  
 15 EAL                  7  7    50.0   5   **  
 16 Havey                7  7    50.0   7   **  
 17 Wally                6  8    42.9   1   **  
 18 LGM                  6  8    42.9   5   **  
 19 Big man              5  9    35.7   4   **  

Copyright © 2026
NFL Office Pool