[Return To Top]
Indianapolis at Houston
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 7 0 208 271 3 6 0 233 219
At Home 2 3 0 109 133 0 4 0 88 117
On Road 1 4 0 99 138 3 2 0 145 102
Last 3 Weeks 1 2 0 54 91 1 1 0 68 49
Conference 2 5 0 145 215 3 4 0 182 158
Non Conference 1 2 0 63 56 0 2 0 51 61
Division 1 2 0 46 85 2 1 0 77 53
Pt Spread Stats
Season Record 5 5 0 ** ** 3 6 0 ** **
At Home 2 3 0 ** ** 0 4 0 ** **
On Road 3 2 0 ** ** 3 2 0 ** **
Last 3 Weeks 1 2 0 ** ** 1 1 0 ** **
Conference 2 5 0 ** ** 3 4 0 ** **
Non Conference 3 0 0 ** ** 0 2 0 ** **
Division 1 2 0 ** ** 2 1 0 ** **
Indianapolis Houston
[Return To Top]
Miami at Buffalo
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 1 8 0 148 224 8 1 0 287 199
At Home 0 4 0 62 98 3 1 0 127 86
On Road 1 4 0 86 126 5 0 0 160 113
Last 3 Weeks 0 3 0 50 67 3 0 0 90 28
Conference 1 5 0 116 155 5 1 0 186 128
Non Conference 0 3 0 32 69 3 0 0 101 71
Division 1 1 0 47 49 1 1 0 57 41
Pt Spread Stats
Season Record 5 4 0 ** ** 7 2 0 ** **
At Home 2 2 0 ** ** 3 1 0 ** **
On Road 3 2 0 ** ** 4 1 0 ** **
Last 3 Weeks 2 1 0 ** ** 3 0 0 ** **
Conference 4 2 0 ** ** 4 2 0 ** **
Non Conference 1 2 0 ** ** 3 0 0 ** **
Division 2 0 0 ** ** 1 1 0 ** **
Miami Buffalo
[Return To Top]
Baltimore at Carolina
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 4 6 0 209 259 4 5 0 219 236
At Home 1 4 0 84 133 1 3 0 103 154
On Road 3 2 0 125 126 3 2 0 116 82
Last 3 Weeks 0 3 0 40 92 1 2 0 60 70
Conference 2 5 0 128 181 4 3 0 180 189
Non Conference 2 1 0 81 78 0 2 0 39 47
Division 0 2 0 23 48 2 1 0 67 63
Pt Spread Stats
Season Record 2 8 0 ** ** 4 5 0 ** **
At Home 0 5 0 ** ** 1 3 0 ** **
On Road 2 3 0 ** ** 3 2 0 ** **
Last 3 Weeks 0 3 0 ** ** 1 2 0 ** **
Conference 1 6 0 ** ** 4 3 0 ** **
Non Conference 1 2 0 ** ** 0 2 0 ** **
Division 0 2 0 ** ** 2 1 0 ** **
Baltimore Carolina
[Return To Top]
New Orleans at Chicago
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 6 0 202 236 7 2 0 241 184
At Home 1 5 0 114 161 4 1 0 110 76
On Road 2 1 0 88 75 3 1 0 131 108
Last 3 Weeks 1 1 0 40 42 2 0 0 61 41
Conference 1 4 0 118 146 5 2 0 188 148
Non Conference 2 2 0 84 90 2 0 0 53 36
Division 0 2 0 41 65 0 2 0 10 40
Pt Spread Stats
Season Record 3 6 0 ** ** 6 3 0 ** **
At Home 0 6 0 ** ** 3 2 0 ** **
On Road 3 0 0 ** ** 3 1 0 ** **
Last 3 Weeks 0 2 0 ** ** 1 1 0 ** **
Conference 2 3 0 ** ** 4 3 0 ** **
Non Conference 1 3 0 ** ** 2 0 0 ** **
Division 0 2 0 ** ** 0 2 0 ** **
New Orleans Chicago
[Return To Top]
Tennessee at Dallas
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 1 8 0 167 239 4 6 0 286 282
At Home 0 5 0 80 140 1 4 0 154 157
On Road 1 3 0 87 99 3 2 0 132 125
Last 3 Weeks 0 2 0 59 83 1 2 0 97 102
Conference 1 6 0 140 203 2 5 0 194 195
Non Conference 0 2 0 27 36 2 1 0 92 87
Division 1 2 0 52 86 2 1 0 95 69
Pt Spread Stats
Season Record 4 5 0 ** ** 4 6 0 ** **
At Home 1 4 0 ** ** 2 3 0 ** **
On Road 3 1 0 ** ** 2 3 0 ** **
Last 3 Weeks 1 1 0 ** ** 0 3 0 ** **
Conference 3 4 0 ** ** 2 5 0 ** **
Non Conference 1 1 0 ** ** 2 1 0 ** **
Division 1 2 0 ** ** 2 1 0 ** **
Tennessee Dallas
[Return To Top]
Tampa Bay at Detroit
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 6 0 202 178 7 2 0 257 199
At Home 1 4 0 84 89 5 0 0 136 96
On Road 2 2 0 118 89 2 2 0 121 103
Last 3 Weeks 1 1 0 40 27 3 0 0 73 34
Conference 3 3 0 137 96 4 1 0 141 115
Non Conference 0 3 0 65 82 3 1 0 116 84
Division 2 0 0 59 13 2 0 0 39 32
Pt Spread Stats
Season Record 5 4 0 ** ** 5 4 0 ** **
At Home 2 3 0 ** ** 3 2 0 ** **
On Road 3 1 0 ** ** 2 2 0 ** **
Last 3 Weeks 2 0 0 ** ** 3 0 0 ** **
Conference 5 1 0 ** ** 2 3 0 ** **
Non Conference 0 3 0 ** ** 3 1 0 ** **
Division 2 0 0 ** ** 1 1 0 ** **
Tampa Bay Detroit
[Return To Top]
Arizona at Kansas City
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 7 0 184 289 7 2 0 237 156
At Home 0 4 0 50 140 4 0 0 121 58
On Road 3 3 0 134 149 3 2 0 116 98
Last 3 Weeks 1 2 0 42 81 2 1 0 94 53
Conference 2 6 0 142 245 6 1 0 199 123
Non Conference 1 1 0 42 44 1 1 0 38 33
Division 1 4 0 64 134 3 1 0 107 71
Pt Spread Stats
Season Record 4 6 0 ** ** 5 4 0 ** **
At Home 0 4 0 ** ** 3 1 0 ** **
On Road 4 2 0 ** ** 2 3 0 ** **
Last 3 Weeks 1 2 0 ** ** 2 1 0 ** **
Conference 3 5 0 ** ** 4 3 0 ** **
Non Conference 1 1 0 ** ** 1 1 0 ** **
Division 2 3 0 ** ** 2 2 0 ** **
Arizona Kansas City
[Return To Top]
Jacksonville at NY Giants
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 7 2 0 269 144 5 3 1 203 196
At Home 4 1 0 161 74 3 2 0 124 109
On Road 3 1 0 108 70 2 1 1 79 87
Last 3 Weeks 3 0 0 115 40 1 1 0 40 35
Conference 6 2 0 250 127 3 3 1 164 168
Non Conference 1 0 0 19 17 2 0 0 39 28
Division 2 1 0 113 64 2 1 1 95 82
Pt Spread Stats
Season Record 6 3 0 ** ** 6 3 0 ** **
At Home 3 2 0 ** ** 3 2 0 ** **
On Road 3 1 0 ** ** 3 1 0 ** **
Last 3 Weeks 3 0 0 ** ** 1 1 0 ** **
Conference 6 2 0 ** ** 4 3 0 ** **
Non Conference 0 1 0 ** ** 2 0 0 ** **
Division 2 1 0 ** ** 3 1 0 ** **
Jacksonville NY Giants
[Return To Top]
NY Jets at LA Chargers
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 2 8 0 194 254 1 8 0 144 239
At Home 1 4 0 104 129 0 4 0 67 119
On Road 1 4 0 90 125 1 4 0 77 120
Last 3 Weeks 0 3 0 57 104 1 2 0 54 88
Conference 2 5 0 141 180 1 5 0 98 159
Non Conference 0 3 0 53 74 0 3 0 46 80
Division 0 3 0 56 85 0 3 0 37 71
Pt Spread Stats
Season Record 4 6 0 ** ** 2 7 0 ** **
At Home 2 3 0 ** ** 0 4 0 ** **
On Road 2 3 0 ** ** 2 3 0 ** **
Last 3 Weeks 0 3 0 ** ** 1 2 0 ** **
Conference 3 4 0 ** ** 1 5 0 ** **
Non Conference 1 2 0 ** ** 1 2 0 ** **
Division 1 2 0 ** ** 0 3 0 ** **
NY Jets LA Chargers
[Return To Top]
LV Raiders at Denver
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 4 6 0 251 289 7 2 0 198 186
At Home 1 4 0 118 132 4 0 0 95 77
On Road 3 2 0 133 157 3 2 0 103 109
Last 3 Weeks 1 2 0 68 92 2 0 0 54 45
Conference 3 3 0 165 168 3 1 0 81 85
Non Conference 1 3 0 86 121 4 1 0 117 101
Division 1 1 0 53 44 2 1 0 61 72
Pt Spread Stats
Season Record 6 4 0 ** ** 7 2 0 ** **
At Home 3 2 0 ** ** 4 0 0 ** **
On Road 3 2 0 ** ** 3 2 0 ** **
Last 3 Weeks 1 2 0 ** ** 2 0 0 ** **
Conference 5 1 0 ** ** 3 1 0 ** **
Non Conference 1 3 0 ** ** 4 1 0 ** **
Division 2 0 0 ** ** 2 1 0 ** **
LV Raiders Denver
[Return To Top]
Pittsburgh at Philadelphia
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 6 3 0 198 182 2 7 0 148 221
At Home 4 0 0 111 68 1 4 0 90 128
On Road 2 3 0 87 114 1 3 0 58 93
Last 3 Weeks 1 1 0 45 44 0 2 0 21 46
Conference 3 3 0 136 140 1 6 0 107 182
Non Conference 3 0 0 62 42 1 1 0 41 39
Division 2 2 0 99 98 1 3 0 66 106
Pt Spread Stats
Season Record 6 3 0 ** ** 1 8 0 ** **
At Home 4 0 0 ** ** 0 5 0 ** **
On Road 2 3 0 ** ** 1 3 0 ** **
Last 3 Weeks 1 1 0 ** ** 0 2 0 ** **
Conference 3 3 0 ** ** 0 7 0 ** **
Non Conference 3 0 0 ** ** 1 1 0 ** **
Division 2 2 0 ** ** 0 4 0 ** **
Pittsburgh Philadelphia
[Return To Top]
Minnesota at San Francisco
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 7 2 0 176 126 7 1 0 254 189
At Home 3 1 0 76 65 5 0 0 156 91
On Road 4 1 0 100 61 2 1 0 98 98
Last 3 Weeks 1 2 0 51 52 2 0 0 84 57
Conference 5 1 0 139 83 4 1 0 157 145
Non Conference 2 1 0 37 43 3 0 0 97 44
Division 3 1 0 93 54 2 0 0 68 59
Pt Spread Stats
Season Record 5 4 0 ** ** 5 3 0 ** **
At Home 1 3 0 ** ** 3 2 0 ** **
On Road 4 1 0 ** ** 2 1 0 ** **
Last 3 Weeks 1 2 0 ** ** 2 0 0 ** **
Conference 5 1 0 ** ** 2 3 0 ** **
Non Conference 0 3 0 ** ** 3 0 0 ** **
Division 3 1 0 ** ** 1 1 0 ** **
Minnesota San Francisco
[Return To Top]
Cincinnati at Washington
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 7 2 0 278 193 3 5 1 196 223
At Home 3 1 0 131 103 2 2 1 113 118
On Road 4 1 0 147 90 1 3 0 83 105
Last 3 Weeks 3 0 0 115 71 2 1 0 64 51
Conference 5 2 0 211 149 3 4 1 183 193
Non Conference 2 0 0 67 44 0 1 0 13 30
Division 2 1 0 100 61 2 2 1 120 119
Pt Spread Stats
Season Record 5 4 0 ** ** 5 4 0 ** **
At Home 2 2 0 ** ** 2 3 0 ** **
On Road 3 2 0 ** ** 3 1 0 ** **
Last 3 Weeks 2 1 0 ** ** 2 1 0 ** **
Conference 3 4 0 ** ** 5 3 0 ** **
Non Conference 2 0 0 ** ** 0 1 0 ** **
Division 2 1 0 ** ** 3 2 0 ** **
Cincinnati Washington
|