NFL Office Pool


Season Standings: Week 4

Standings Determined By: Total Wins
Primary Tiebreaker: Wins
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players               TW   TL  Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Randall               26   20   56.5     7.7    4      46      1       --
  2 Cliff                 25   21   54.3    11.7    4      46      2       --
  2 Wally                 25   21   54.3     9.3    4      46      2       --
  4 LGM                   24   22   52.2     8.0    4      46      4       --
  4 The Lonster           24   22   52.2     5.0    4      46      4       --
  6 Bahtka                23   23   50.0     6.7    4      46      6       --
  6 Chris 21              23   23   50.0     6.7    4      46      6       --
  6 edsbee                23   23   50.0    16.7    4      46      6       --
  6 Erin                  23   23   50.0     5.7    4      46      6       --
  6 KR                    23   23   50.0     7.3    4      46      6       --
 11 Big man               22   24   47.8     7.3    4      46     11       --
 11 Steel Curtain         22   24   47.8    11.7    4      46     11       --
 13 GWL94                 21   25   45.7     7.0    4      46     13       --
 14 Crazy Train           20   26   43.5     9.3    4      46     14       --
 14 Mike E                20   26   43.5    10.3    4      46     14       --
 14 Stan                  20   26   43.5     6.3    4      46     14       --
 17 SL                    19   27   41.3     9.7    4      46     17       --
 18 EAL                   18   28   39.1     6.7    4      46     18       --
 19 Havey                 16   30   34.8     9.0    4      46     19       --

Copyright © 2026
NFL Office Pool