Between Week 1 And 10
Overall Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 5 3 1 203 196 Buffalo 8 1 0 287 199
Dallas 4 6 0 286 282 New England 5 4 0 211 229
Washington 3 5 1 196 223 NY Jets 2 8 0 194 254
Philadelphia 2 7 0 148 221 Miami 1 8 0 148 224
NFC North W L T PF PA AFC North W L T PF PA
Chicago 7 2 0 241 184 Cincinnati 7 2 0 278 193
Detroit 7 2 0 257 199 Pittsburgh 6 3 0 198 182
Minnesota 7 2 0 176 126 Cleveland 6 4 0 188 220
Green Bay 6 4 0 226 221 Baltimore 4 6 0 209 259
NFC South W L T PF PA AFC South W L T PF PA
Carolina 4 5 0 219 236 Jacksonville 7 2 0 269 144
New Orleans 3 6 0 202 236 Houston 3 6 0 233 219
Tampa Bay 3 6 0 202 178 Indianapolis 3 7 0 208 271
Atlanta 3 7 0 201 258 Tennessee 1 8 0 167 239
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 7 1 0 254 189 Denver 7 2 0 198 186
LA Rams 6 3 0 241 160 Kansas City 7 2 0 237 156
Seattle 5 4 0 210 165 LV Raiders 4 6 0 251 289
Arizona 3 7 0 184 289 LA Chargers 1 8 0 144 239
Between Week 1 And 10
At Home Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 3 2 0 124 109 Buffalo 3 1 0 127 86
Washington 2 2 1 113 118 New England 3 1 0 118 84
Dallas 1 4 0 154 157 NY Jets 1 4 0 104 129
Philadelphia 1 4 0 90 128 Miami 0 4 0 62 98
NFC North W L T PF PA AFC North W L T PF PA
Detroit 5 0 0 136 96 Cleveland 4 0 0 88 76
Chicago 4 1 0 110 76 Pittsburgh 4 0 0 111 68
Minnesota 3 1 0 76 65 Cincinnati 3 1 0 131 103
Green Bay 3 2 0 105 104 Baltimore 1 4 0 84 133
NFC South W L T PF PA AFC South W L T PF PA
Carolina 1 3 0 103 154 Jacksonville 4 1 0 161 74
Tampa Bay 1 4 0 84 89 Indianapolis 2 3 0 109 133
Atlanta 1 5 0 108 184 Houston 0 4 0 88 117
New Orleans 1 5 0 114 161 Tennessee 0 5 0 80 140
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 5 0 0 156 91 Denver 4 0 0 95 77
Seattle 3 2 0 113 95 Kansas City 4 0 0 121 58
LA Rams 2 2 0 102 70 LV Raiders 1 4 0 118 132
Arizona 0 4 0 50 140 LA Chargers 0 4 0 67 119
Between Week 1 And 10
On Road Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Dallas 3 2 0 132 125 Buffalo 5 0 0 160 113
NY Giants 2 1 1 79 87 New England 2 3 0 93 145
Philadelphia 1 3 0 58 93 Miami 1 4 0 86 126
Washington 1 3 0 83 105 NY Jets 1 4 0 90 125
NFC North W L T PF PA AFC North W L T PF PA
Minnesota 4 1 0 100 61 Cincinnati 4 1 0 147 90
Chicago 3 1 0 131 108 Baltimore 3 2 0 125 126
Green Bay 3 2 0 121 117 Pittsburgh 2 3 0 87 114
Detroit 2 2 0 121 103 Cleveland 2 4 0 100 144
NFC South W L T PF PA AFC South W L T PF PA
Carolina 3 2 0 116 82 Jacksonville 3 1 0 108 70
New Orleans 2 1 0 88 75 Houston 3 2 0 145 102
Atlanta 2 2 0 93 74 Tennessee 1 3 0 87 99
Tampa Bay 2 2 0 118 89 Indianapolis 1 4 0 99 138
NFC West W L T PF PA AFC West W L T PF PA
LA Rams 4 1 0 139 90 Denver 3 2 0 103 109
Arizona 3 3 0 134 149 Kansas City 3 2 0 116 98
San Francisco 2 1 0 98 98 LV Raiders 3 2 0 133 157
Seattle 2 2 0 97 70 LA Chargers 1 4 0 77 120
Between Week 1 And 10
Overall vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 6 3 0 ** ** Buffalo 7 2 0 ** **
Washington 5 4 0 ** ** Miami 5 4 0 ** **
Dallas 4 6 0 ** ** NY Jets 4 6 0 ** **
Philadelphia 1 8 0 ** ** New England 3 6 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Chicago 6 3 0 ** ** Cleveland 7 3 0 ** **
Detroit 5 4 0 ** ** Pittsburgh 6 3 0 ** **
Minnesota 5 4 0 ** ** Cincinnati 5 4 0 ** **
Green Bay 5 5 0 ** ** Baltimore 2 8 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 5 4 0 ** ** Jacksonville 6 3 0 ** **
Carolina 4 5 0 ** ** Indianapolis 5 5 0 ** **
New Orleans 3 6 0 ** ** Tennessee 4 5 0 ** **
Atlanta 3 7 0 ** ** Houston 3 6 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
LA Rams 6 3 0 ** ** Denver 7 2 0 ** **
San Francisco 5 3 0 ** ** LV Raiders 6 4 0 ** **
Seattle 4 5 0 ** ** Kansas City 5 4 0 ** **
Arizona 4 6 0 ** ** LA Chargers 2 7 0 ** **
Between Week 1 And 10
At Home vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 3 2 0 ** ** Buffalo 3 1 0 ** **
Dallas 2 3 0 ** ** Miami 2 2 0 ** **
Washington 2 3 0 ** ** New England 2 2 0 ** **
Philadelphia 0 5 0 ** ** NY Jets 2 3 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Chicago 3 2 0 ** ** Cleveland 4 0 0 ** **
Detroit 3 2 0 ** ** Pittsburgh 4 0 0 ** **
Green Bay 3 2 0 ** ** Cincinnati 2 2 0 ** **
Minnesota 1 3 0 ** ** Baltimore 0 5 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 2 3 0 ** ** Jacksonville 3 2 0 ** **
Carolina 1 3 0 ** ** Indianapolis 2 3 0 ** **
Atlanta 1 5 0 ** ** Tennessee 1 4 0 ** **
New Orleans 0 6 0 ** ** Houston 0 4 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 3 2 0 ** ** Denver 4 0 0 ** **
LA Rams 2 2 0 ** ** Kansas City 3 1 0 ** **
Seattle 2 3 0 ** ** LV Raiders 3 2 0 ** **
Arizona 0 4 0 ** ** LA Chargers 0 4 0 ** **
Between Week 1 And 10
On Road vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 3 1 0 ** ** Buffalo 4 1 0 ** **
Washington 3 1 0 ** ** Miami 3 2 0 ** **
Dallas 2 3 0 ** ** NY Jets 2 3 0 ** **
Philadelphia 1 3 0 ** ** New England 1 4 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Minnesota 4 1 0 ** ** Cincinnati 3 2 0 ** **
Chicago 3 1 0 ** ** Cleveland 3 3 0 ** **
Detroit 2 2 0 ** ** Baltimore 2 3 0 ** **
Green Bay 2 3 0 ** ** Pittsburgh 2 3 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
New Orleans 3 0 0 ** ** Jacksonville 3 1 0 ** **
Tampa Bay 3 1 0 ** ** Tennessee 3 1 0 ** **
Carolina 3 2 0 ** ** Houston 3 2 0 ** **
Atlanta 2 2 0 ** ** Indianapolis 3 2 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
LA Rams 4 1 0 ** ** Denver 3 2 0 ** **
Arizona 4 2 0 ** ** LV Raiders 3 2 0 ** **
San Francisco 2 1 0 ** ** Kansas City 2 3 0 ** **
Seattle 2 2 0 ** ** LA Chargers 2 3 0 ** **
|