NFL Office Pool

Pool History: Week 10

Weekly Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

First PlaceSecond PlaceThird Place

Weekly Standings
Wins Player / Week 12345678910
81 The Lonster 7 8 9 12 7 8 7 7 4 12
77 Bahtka 7 8 8 7 6 6 10 6 9 10
74 Chris 21 6 9 8 7 7 4 5 8 10 10
72 SL 7 7 5 6 7 5 4 11 11 9
79 KR 9 5 9 8 8 4 7 10 10 9
80 edsbee 8 6 9 5 11 6 7 9 11 8
80 Randall 8 10 8 6 8 7 9 5 11 8
77 Crazy Train 6 5 9 9 9 10 6 7 8 8
74 Mike E 5 9 6 7 11 5 9 8 6 8
72 GWL94 6 6 9 7 8 5 8 7 8 8
81 Steel Curtain 7 6 9 9 9 8 9 8 8 8
73 Cliff 10 7 8 6 8 5 5 9 7 8
78 Erin 8 4 11 7 10 5 9 8 8 8
75 Stan 6 6 8 8 8 5 9 8 10 7
64 EAL 8 3 7 7 10 3 7 6 6 7
75 Havey 5 8 3 9 8 11 8 8 8 7
77 Wally 8 8 9 8 11 6 9 5 7 6
83 LGM 8 10 6 11 10 10 8 7 7 6
64 Big man 5 10 7 4 11 4 7 7 4 5

Season Standings Determined By: Total Wins
Primary Tiebreaker: Wins
Secondary Tiebreaker: Not Used
Point Spreads: In Use

First PlaceSecond PlaceThird Place

Season Standings
Wins Player / Week 12345678910
83 LGM 8 18 24 35 45 55 63 70 77 83
81 Steel Curtain 7 13 22 31 40 48 57 65 73 81
81 The Lonster 7 15 24 36 43 51 58 65 69 81
80 Randall 8 18 26 32 40 47 56 61 72 80
80 edsbee 8 14 23 28 39 45 52 61 72 80
79 KR 9 14 23 31 39 43 50 60 70 79
78 Erin 8 12 23 30 40 45 54 62 70 78
77 Wally 8 16 25 33 44 50 59 64 71 77
77 Crazy Train 6 11 20 29 38 48 54 61 69 77
77 Bahtka 7 15 23 30 36 42 52 58 67 77
75 Havey 5 13 16 25 33 44 52 60 68 75
75 Stan 6 12 20 28 36 41 50 58 68 75
74 Mike E 5 14 20 27 38 43 52 60 66 74
74 Chris 21 6 15 23 30 37 41 46 54 64 74
73 Cliff 10 17 25 31 39 44 49 58 65 73
72 GWL94 6 12 21 28 36 41 49 56 64 72
72 SL 7 14 19 25 32 37 41 52 63 72
64 Big man 5 15 22 26 37 41 48 55 59 64
64 EAL 8 11 18 25 35 38 45 51 57 64

Copyright © 2026
NFL Office Pool