NFL Office Pool


Pool Consensus

 Consensus Report Week 18 
Favorite TB Sea MIN CIN HOU Dal ATL JAC DEN Kc PHI BUF NE LAR CHI Bal
#Picks: 2 8 10 8 14 9 7 14 8 14 11 16 8 15 11 4
Pct: 11% 44% 56% 44% 78% 50% 39% 78% 44% 78% 61% 89% 44% 83% 61% 22%
                                 
Underdog Car SF Gb Cle Ind NYG No Ten LaC LVR Was NyJ Mia Ari Det PIT
#Picks: 16 10 8 10 4 9 11 4 10 4 7 2 10 3 7 14
Pct: 89% 56% 44% 56% 22% 50% 61% 22% 56% 22% 39% 11% 56% 17% 39% 78%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Dallas  (7-9-0) 194 94 + 100   67.4% 32.6% + 34.7%
Buffalo  (7-10-0) 196 110 + 86   64.1% 35.9% + 28.1%
Detroit  (8-9-0) 187 119 + 68   61.1% 38.9% + 22.2%
Pittsburgh  (9-8-0) 184 122 + 62   60.1% 39.9% + 20.3%
Chicago  (11-6-0) 179 127 + 52   58.5% 41.5% + 17.0%
Denver  (8-9-0) 179 127 + 52   58.5% 41.5% + 17.0%
Tampa Bay  (5-12-0) 178 128 + 50   58.2% 41.8% + 16.3%
LA Chargers  (8-8-0) 167 121 + 46   58.0% 42.0% + 16.0%
New England  (12-5-0) 177 129 + 48   57.8% 42.2% + 15.7%
San Francisco  (11-6-0) 176 130 + 46   57.5% 42.5% + 15.0%
LA Rams  (11-6-0) 171 135 + 36   55.9% 44.1% + 11.8%
Seattle  (13-4-0) 168 138 + 30   54.9% 45.1% + 09.8%
Philadelphia  (10-6-0) 158 130 + 28   54.9% 45.1% + 09.7%
Cincinnati  (8-9-0) 164 142 + 22   53.6% 46.4% + 07.2%
Jacksonville  (11-6-0) 161 145 + 16   52.6% 47.4% + 05.2%
Kansas City  (6-10-0) 149 139 + 10   51.7% 48.3% + 03.5%
Baltimore  (7-10-0) 153 153 - 0   50.0% 50.0% - 00.0%
Minnesota  (9-8-0) 149 157 - 8   48.7% 51.3% - 02.6%
Green Bay  (6-11-0) 148 158 - 10   48.4% 51.6% - 03.3%
Houston  (9-8-0) 147 159 - 12   48.0% 52.0% - 03.9%
NY Giants  (8-9-0) 144 162 - 18   47.1% 52.9% - 05.9%
Indianapolis  (10-7-0) 139 167 - 28   45.4% 54.6% - 09.2%
Carolina  (10-7-0) 135 171 - 36   44.1% 55.9% - 11.8%
NY Jets  (7-10-0) 133 173 - 40   43.5% 56.5% - 13.1%
Atlanta  (9-8-0) 131 175 - 44   42.8% 57.2% - 14.4%
Washington  (6-11-0) 129 177 - 48   42.2% 57.8% - 15.7%
Miami  (8-9-0) 127 179 - 52   41.5% 58.5% - 17.0%
New Orleans  (9-8-0) 123 183 - 60   40.2% 59.8% - 19.6%
Arizona  (6-11-0) 113 193 - 80   36.9% 63.1% - 26.1%
Cleveland  (8-9-0) 103 203 - 100   33.7% 66.3% - 32.7%
Tennessee  (6-11-0) 102 204 - 102   33.3% 66.7% - 33.3%
LV Raiders  (7-10-0) 96 210 - 114   31.4% 68.6% - 37.3%

Copyright © 2025
NFL Office Pool