Between Week 1 And 14
Overall Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 10 2 0 308 205 Buffalo 10 3 0 397 268
Washington 8 5 0 376 296 Miami 6 7 0 264 292
Dallas 5 8 0 268 366 New England 3 10 0 221 307
NY Giants 2 11 0 194 293 NY Jets 3 10 0 251 300
NFC North W L T PF PA AFC North W L T PF PA
Detroit 12 1 0 417 234 Pittsburgh 10 3 0 323 238
Minnesota 11 2 0 339 240 Baltimore 8 4 0 363 291
Green Bay 9 3 0 320 240 Cincinnati 5 8 0 362 360
Chicago 4 9 0 254 278 Cleveland 3 10 0 232 335
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 7 6 0 363 309 Houston 8 5 0 308 288
Atlanta 6 7 0 278 333 Indianapolis 6 7 0 267 298
New Orleans 5 8 0 290 292 Jacksonville 3 10 0 238 345
Carolina 3 10 0 233 388 Tennessee 3 10 0 227 342
NFC West W L T PF PA AFC West W L T PF PA
Seattle 8 5 0 302 283 Kansas City 11 1 0 281 232
LA Rams 7 6 0 298 332 Denver 8 5 0 305 234
Arizona 6 7 0 284 289 LA Chargers 8 5 0 277 207
San Francisco 6 7 0 308 308 LV Raiders 2 11 0 236 361
Between Week 1 And 14
At Home Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Washington 5 2 0 208 134 Buffalo 6 0 0 210 106
Philadelphia 4 1 0 117 95 Miami 4 3 0 169 167
Dallas 1 6 0 116 234 NY Jets 2 4 0 122 103
NY Giants 0 7 0 71 164 New England 1 5 0 122 154
NFC North W L T PF PA AFC North W L T PF PA
Detroit 6 1 0 245 140 Pittsburgh 5 1 0 145 93
Minnesota 6 1 0 195 128 Baltimore 4 2 0 183 127
Green Bay 5 2 0 185 127 Cleveland 2 4 0 109 145
Chicago 4 3 0 168 130 Cincinnati 1 5 0 177 200
NFC South W L T PF PA AFC South W L T PF PA
Atlanta 3 4 0 143 166 Houston 4 2 0 139 131
New Orleans 3 4 0 165 161 Indianapolis 3 3 0 117 133
Tampa Bay 3 4 0 182 170 Jacksonville 2 4 0 136 133
Carolina 2 5 0 140 193 Tennessee 1 5 0 87 124
NFC West W L T PF PA AFC West W L T PF PA
Arizona 4 3 0 163 132 Kansas City 6 0 0 136 110
LA Rams 4 3 0 175 185 Denver 4 2 0 163 106
San Francisco 4 3 0 188 141 LA Chargers 4 2 0 142 109
Seattle 3 4 0 140 151 LV Raiders 1 4 0 94 140
Between Week 1 And 14
On Road Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 6 1 0 191 110 Buffalo 4 3 0 187 162
Dallas 4 2 0 152 132 Miami 2 4 0 95 125
Washington 3 3 0 168 162 New England 2 5 0 99 153
NY Giants 2 4 0 123 129 NY Jets 1 6 0 129 197
NFC North W L T PF PA AFC North W L T PF PA
Detroit 6 0 0 172 94 Pittsburgh 5 2 0 178 145
Minnesota 5 1 0 144 112 Baltimore 4 2 0 180 164
Green Bay 4 1 0 135 113 Cincinnati 4 3 0 185 160
Chicago 0 6 0 86 148 Cleveland 1 6 0 123 190
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 4 2 0 181 139 Houston 4 3 0 169 157
Atlanta 3 3 0 135 167 Indianapolis 3 4 0 150 165
New Orleans 2 4 0 125 131 Tennessee 2 5 0 140 218
Carolina 1 5 0 93 195 Jacksonville 1 6 0 102 212
NFC West W L T PF PA AFC West W L T PF PA
Seattle 5 1 0 162 132 Kansas City 5 1 0 145 122
LA Rams 3 3 0 123 147 Denver 4 3 0 142 128
Arizona 2 4 0 121 157 LA Chargers 4 3 0 135 98
San Francisco 2 4 0 120 167 LV Raiders 1 7 0 142 221
Between Week 1 And 14
Overall vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Washington 8 5 0 ** ** Buffalo 8 5 0 ** **
Philadelphia 7 5 0 ** ** New England 6 7 0 ** **
Dallas 5 8 0 ** ** Miami 5 8 0 ** **
NY Giants 3 10 0 ** ** NY Jets 5 8 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 9 4 0 ** ** Pittsburgh 10 3 0 ** **
Minnesota 9 4 0 ** ** Baltimore 7 5 0 ** **
Chicago 8 5 0 ** ** Cincinnati 7 6 0 ** **
Green Bay 7 5 0 ** ** Cleveland 4 9 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 8 5 0 ** ** Jacksonville 8 5 0 ** **
Atlanta 6 7 0 ** ** Indianapolis 7 6 0 ** **
Carolina 6 7 0 ** ** Houston 5 8 0 ** **
New Orleans 4 9 0 ** ** Tennessee 2 11 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 7 6 0 ** ** LA Chargers 10 3 0 ** **
Seattle 7 6 0 ** ** Denver 9 4 0 ** **
LA Rams 6 7 0 ** ** LV Raiders 5 8 0 ** **
San Francisco 5 8 0 ** ** Kansas City 3 9 0 ** **
Between Week 1 And 14
At Home vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Washington 5 2 0 ** ** Buffalo 5 1 0 ** **
Philadelphia 1 4 0 ** ** New England 3 3 0 ** **
Dallas 1 6 0 ** ** NY Jets 3 3 0 ** **
NY Giants 1 6 0 ** ** Miami 2 5 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Chicago 6 1 0 ** ** Pittsburgh 5 1 0 ** **
Minnesota 5 2 0 ** ** Baltimore 3 3 0 ** **
Detroit 4 3 0 ** ** Cleveland 2 4 0 ** **
Green Bay 4 3 0 ** ** Cincinnati 1 5 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Carolina 4 3 0 ** ** Indianapolis 4 2 0 ** **
Tampa Bay 4 3 0 ** ** Jacksonville 4 2 0 ** **
Atlanta 3 4 0 ** ** Houston 2 4 0 ** **
New Orleans 3 4 0 ** ** Tennessee 0 6 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 4 3 0 ** ** LA Chargers 5 1 0 ** **
San Francisco 4 3 0 ** ** Denver 4 2 0 ** **
LA Rams 3 4 0 ** ** LV Raiders 2 3 0 ** **
Seattle 3 4 0 ** ** Kansas City 1 5 0 ** **
Between Week 1 And 14
On Road vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 6 1 0 ** ** Miami 3 3 0 ** **
Dallas 4 2 0 ** ** Buffalo 3 4 0 ** **
Washington 3 3 0 ** ** New England 3 4 0 ** **
NY Giants 2 4 0 ** ** NY Jets 2 5 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 5 1 0 ** ** Cincinnati 6 1 0 ** **
Minnesota 4 2 0 ** ** Pittsburgh 5 2 0 ** **
Green Bay 3 2 0 ** ** Baltimore 4 2 0 ** **
Chicago 2 4 0 ** ** Cleveland 2 5 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 4 2 0 ** ** Jacksonville 4 3 0 ** **
Atlanta 3 3 0 ** ** Houston 3 4 0 ** **
Carolina 2 4 0 ** ** Indianapolis 3 4 0 ** **
New Orleans 1 5 0 ** ** Tennessee 2 5 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Seattle 4 2 0 ** ** Denver 5 2 0 ** **
Arizona 3 3 0 ** ** LA Chargers 5 2 0 ** **
LA Rams 3 3 0 ** ** LV Raiders 3 5 0 ** **
San Francisco 1 5 0 ** ** Kansas City 2 4 0 ** **
|