NFL Office Pool


Pool Consensus

 Consensus Report Week 14 
Favorite DET MIA MIN No PHI PIT TB TEN ARI Buf SF KC Cin
#Picks: 6 11 16 11 12 12 13 15 8 17 10 9 13
Pct: 30% 55% 80% 55% 60% 60% 65% 75% 40% 85% 50% 45% 65%
                           
Underdog Gb NyJ Atl NYG Car Cle LvR Jax Sea LAR Chi LaC DAL
#Picks: 14 9 4 9 8 8 7 5 12 3 10 11 7
Pct: 70% 45% 20% 45% 40% 40% 35% 25% 60% 15% 50% 55% 35%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Buffalo  (8-5-0) 192 68 + 124   73.8% 26.2% + 47.7%
Tampa Bay  (8-5-0) 167 93 + 74   64.2% 35.8% + 28.5%
Washington  (8-5-0) 166 94 + 72   63.8% 36.2% + 27.7%
Pittsburgh  (10-3-0) 165 95 + 70   63.5% 36.5% + 26.9%
Detroit  (9-4-0) 157 103 + 54   60.4% 39.6% + 20.8%
Houston  (5-8-0) 154 106 + 48   59.2% 40.8% + 18.5%
Denver  (9-4-0) 152 108 + 44   58.5% 41.5% + 16.9%
LA Chargers  (10-3-0) 149 111 + 38   57.3% 42.7% + 14.6%
Green Bay  (7-5-0) 132 108 + 24   55.0% 45.0% + 10.0%
Cincinnati  (7-6-0) 138 122 + 16   53.1% 46.9% + 06.2%
Seattle  (7-6-0) 138 122 + 16   53.1% 46.9% + 06.2%
Philadelphia  (7-5-0) 127 113 + 14   52.9% 47.1% + 05.8%
Kansas City  (3-9-0) 126 114 + 12   52.5% 47.5% + 05.0%
Minnesota  (9-4-0) 135 125 + 10   51.9% 48.1% + 03.8%
LA Rams  (6-7-0) 132 128 + 4   50.8% 49.2% + 01.5%
Atlanta  (6-7-0) 128 132 - 4   49.2% 50.8% - 01.5%
Chicago  (8-5-0) 128 132 - 4   49.2% 50.8% - 01.5%
NY Jets  (5-8-0) 126 134 - 8   48.5% 51.5% - 03.1%
Indianapolis  (7-6-0) 125 135 - 10   48.1% 51.9% - 03.8%
Dallas  (5-8-0) 124 136 - 12   47.7% 52.3% - 04.6%
San Francisco  (5-8-0) 123 137 - 14   47.3% 52.7% - 05.4%
LV Raiders  (5-8-0) 117 143 - 26   45.0% 55.0% - 10.0%
New England  (6-7-0) 117 143 - 26   45.0% 55.0% - 10.0%
Baltimore  (7-5-0) 106 134 - 28   44.2% 55.8% - 11.7%
NY Giants  (3-10-0) 112 148 - 36   43.1% 56.9% - 13.8%
Arizona  (7-6-0) 111 149 - 38   42.7% 57.3% - 14.6%
New Orleans  (4-9-0) 111 149 - 38   42.7% 57.3% - 14.6%
Tennessee  (2-11-0) 102 158 - 56   39.2% 60.8% - 21.5%
Cleveland  (4-9-0) 97 163 - 66   37.3% 62.7% - 25.4%
Miami  (5-8-0) 93 167 - 74   35.8% 64.2% - 28.5%
Jacksonville  (8-5-0) 87 173 - 86   33.5% 66.5% - 33.1%
Carolina  (6-7-0) 83 177 - 94   31.9% 68.1% - 36.2%

Copyright © 2024
NFL Office Pool