NFL Office Pool


Pool Consensus

 Consensus Report Week 18 
Favorite Pit IND NO CIN NE Jac DET Tb Dal SF Phi GB Sea LVR LAC Buf
#Picks: 10 6 12 8 11 11 10 14 12 8 8 11 15 10 8 10
Pct: 56% 33% 67% 44% 61% 61% 56% 78% 67% 44% 44% 61% 83% 56% 44% 56%
                                 
Underdog BAL Hou Atl Cle NyJ TEN Min CAR WAS LaR NYG Chi ARI Den Kc MIA
#Picks: 8 12 6 10 7 7 8 4 6 10 10 7 3 8 10 8
Pct: 44% 67% 33% 56% 39% 39% 44% 22% 33% 56% 56% 39% 17% 44% 56% 44%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Detroit  (12-5-0) 186 102 + 84   64.6% 35.4% + 29.2%
Kansas City  (9-8-0) 178 110 + 68   61.8% 38.2% + 23.6%
Philadelphia  (7-10-0) 186 120 + 66   60.8% 39.2% + 21.6%
Miami  (10-7-0) 179 127 + 52   58.5% 41.5% + 17.0%
Jacksonville  (9-8-0) 172 134 + 38   56.2% 43.8% + 12.4%
Green Bay  (7-10-0) 171 135 + 36   55.9% 44.1% + 11.8%
Houston  (9-8-0) 171 135 + 36   55.9% 44.1% + 11.8%
San Francisco  (11-6-0) 169 137 + 32   55.2% 44.8% + 10.5%
Baltimore  (11-6-0) 166 140 + 26   54.2% 45.8% + 08.5%
Minnesota  (9-8-0) 166 140 + 26   54.2% 45.8% + 08.5%
NY Giants  (9-8-0) 166 140 + 26   54.2% 45.8% + 08.5%
Pittsburgh  (11-6-0) 166 140 + 26   54.2% 45.8% + 08.5%
Buffalo  (8-9-0) 165 141 + 24   53.9% 46.1% + 07.8%
Seattle  (8-9-0) 164 142 + 22   53.6% 46.4% + 07.2%
Dallas  (10-7-0) 160 146 + 14   52.3% 47.7% + 04.6%
Tampa Bay  (10-7-0) 159 147 + 12   52.0% 48.0% + 03.9%
Cincinnati  (8-9-0) 151 155 - 4   49.3% 50.7% - 01.3%
Cleveland  (8-9-0) 150 156 - 6   49.0% 51.0% - 02.0%
LA Rams  (11-6-0) 148 158 - 10   48.4% 51.6% - 03.3%
Tennessee  (7-10-0) 148 158 - 10   48.4% 51.6% - 03.3%
Indianapolis  (9-8-0) 145 161 - 16   47.4% 52.6% - 05.2%
Atlanta  (7-10-0) 144 162 - 18   47.1% 52.9% - 05.9%
LV Raiders  (11-6-0) 143 163 - 20   46.7% 53.3% - 06.5%
NY Jets  (6-11-0) 142 164 - 22   46.4% 53.6% - 07.2%
Chicago  (9-8-0) 141 165 - 24   46.1% 53.9% - 07.8%
Washington  (6-11-0) 135 171 - 36   44.1% 55.9% - 11.8%
Denver  (7-10-0) 132 174 - 42   43.1% 56.9% - 13.7%
New Orleans  (7-10-0) 126 180 - 54   41.2% 58.8% - 17.6%
LA Chargers  (5-12-0) 125 181 - 56   40.8% 59.2% - 18.3%
Arizona  (8-9-0) 122 184 - 62   39.9% 60.1% - 20.3%
New England  (7-10-0) 112 194 - 82   36.6% 63.4% - 26.8%
Carolina  (6-11-0) 90 216 - 126   29.4% 70.6% - 41.2%

Copyright © 2023
NFL Office Pool