NFL Office Pool


Pool Consensus

 Consensus Report Week 17 
Favorite NE Was BAL DET Buf ATL No Jax IND PIT MIN Dal LAC SEA DEN LAR
#Picks: 12 14 6 14 9 12 16 14 12 8 12 9 15 11 5 9
Pct: 48% 56% 24% 56% 36% 48% 64% 56% 48% 32% 48% 36% 60% 44% 20% 36%
                                 
Underdog NyJ NYG Cin Gb MIA Car TB TEN Hou Cle Chi PHI Oak Arz Kc Sf
#Picks: 13 11 19 11 16 13 9 11 13 17 13 16 10 14 20 16
Pct: 52% 44% 76% 44% 64% 52% 36% 44% 52% 68% 52% 64% 40% 56% 80% 64%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Green Bay  (7-9-0) 246 152 + 94   61.8% 38.2% + 23.6%
Kansas City  (9-6-0) 228 146 + 82   61.0% 39.0% + 21.9%
Jacksonville  (9-7-0) 234 164 + 70   58.8% 41.2% + 17.6%
Atlanta  (8-8-0) 229 169 + 60   57.5% 42.5% + 15.1%
Philadelphia  (10-6-0) 226 172 + 54   56.8% 43.2% + 13.6%
Seattle  (7-9-0) 224 174 + 50   56.3% 43.7% + 12.6%
New England  (9-6-0) 208 165 + 43   55.8% 44.2% + 11.5%
Miami  (6-10-0) 223 183 + 40   54.9% 45.1% + 09.9%
NY Giants  (7-9-0) 216 182 + 34   54.3% 45.7% + 08.5%
Oakland  (5-11-0) 215 183 + 32   54.0% 46.0% + 08.0%
Washington  (7-9-0) 215 183 + 32   54.0% 46.0% + 08.0%
Detroit  (8-8-0) 210 188 + 22   52.8% 47.2% + 05.5%
Pittsburgh  (8-8-0) 206 191 + 15   51.9% 48.1% + 03.8%
Baltimore  (9-7-0) 206 192 + 14   51.8% 48.2% + 03.5%
Minnesota  (12-4-0) 205 193 + 12   51.5% 48.5% + 03.0%
LA Rams  (9-7-0) 203 195 + 8   51.0% 49.0% + 02.0%
Tennessee  (7-9-0) 196 202 - 6   49.2% 50.8% - 01.5%
Dallas  (9-7-0) 195 203 - 8   49.0% 51.0% - 02.0%
Indianapolis  (8-8-0) 192 206 - 14   48.2% 51.8% - 03.5%
Arizona  (6-10-0) 187 211 - 24   47.0% 53.0% - 06.0%
New Orleans  (8-8-0) 186 212 - 26   46.7% 53.3% - 06.5%
Carolina  (9-7-0) 184 214 - 30   46.2% 53.8% - 07.5%
Buffalo  (8-8-0) 179 219 - 40   45.0% 55.0% - 10.1%
Tampa Bay  (8-8-0) 185 227 - 42   44.9% 55.1% - 10.2%
NY Jets  (9-7-0) 178 220 - 42   44.7% 55.3% - 10.6%
Houston  (7-9-0) 177 221 - 44   44.5% 55.5% - 11.1%
Cleveland  (4-12-0) 176 222 - 46   44.2% 55.8% - 11.6%
Denver  (4-12-0) 175 223 - 48   44.0% 56.0% - 12.1%
LA Chargers  (10-6-0) 172 226 - 54   43.2% 56.8% - 13.6%
Cincinnati  (9-7-0) 168 230 - 62   42.2% 57.8% - 15.6%
Chicago  (9-7-0) 162 236 - 74   40.7% 59.3% - 18.6%
San Francisco  (10-6-0) 160 238 - 78   40.2% 59.8% - 19.6%

Copyright © 2017
NFL Office Pool