NFL Office Pool


Player Standings: Week 17

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L   Pct.  T/B  Result   

  1 Christina           12  4    75.0  13   Winner
  2 GWL94               10  6    62.5   9   **  
  3 The Lonster          9  7    56.3   4   **  
  4 Cliff                9  7    56.3   7   **  
  5 Elaine               9  7    56.3  13   **  
  6 Brandeck             8  8    50.0   4   **  
  7 Eugene               8  8    50.0   6   **  
  8 Mike E               8  8    50.0   8   **  
  9 Havey                8  8    50.0   9   **  
 10 Charlie E            7  9    43.8   0   **  
 11 Bahtka               7  9    43.8   3   **  
 12 TimTebow             7  9    43.8   4   **  
 13 Friars               7  9    43.8   5   **  
 14 BigMan               7  9    43.8   6   **  
 14 Erin                 7  9    43.8   6   **  
 14 Randall              7  9    43.8   6   **  
 17 Stan                 7  9    43.8   7   **  
 18 UpperHandCasino      7  9    43.8  14   **  
 19 Dawn                 6 10    37.5  13   **  
 19 SafetyMan            6 10    37.5  13   **  
 21 Tim E                6 10    37.5  18   **  
 22 Rocco                5 11    31.3   3   **  
 23 MaryJo               5 11    31.3   7   **  
 24 Edsbee2010           5 11    31.3   8   **  

Copyright © 2016
NFL Office Pool