NFL Office Pool

Pool History: Week 17

Weekly Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

First PlaceSecond PlaceThird Place

Weekly Standings
Wins Player / Week 1234567891011121314151617
133 Christina 8 5 8 7 8 7 7 6 11 5 6 9 8 12 7 7 12
138 GWL94 5 10 10 7 10 7 9 8 6 7 7 10 5 13 10 4 10
121 The Lonster 9 6 7 7 7 6 8 4 4 7 7 10 8 6 9 7 9
121 Cliff 8 4 11 6 7 5 5 4 9 6 6 7 10 11 7 6 9
126 Elaine 11 10 10 3 6 8 4 7 7 7 5 7 9 10 4 9 9
132 Brandeck 6 7 8 8 6 9 8 8 8 9 7 6 6 9 7 12 8
141 Eugene 10 7 11 7 10 10 8 6 4 7 10 8 10 8 7 10 8
138 Mike E 7 8 8 8 10 10 9 3 5 6 4 11 10 12 10 9 8
128 Havey 7 6 5 8 9 8 9 7 5 8 8 9 7 11 6 7 8
120 Charlie E 6 8 7 9 6 5 4 6 9 7 5 8 8 7 7 11 7
126 Bahtka 6 6 2 8 8 10 9 6 7 9 8 10 7 6 10 7 7
127 TimTebow 9 7 7 6 8 4 9 8 8 4 8 7 10 9 8 8 7
122 Friars 10 6 10 7 7 2 7 7 5 8 7 9 5 10 8 7 7
144 Randall 7 9 9 8 12 6 10 5 7 7 11 10 7 10 9 10 7
128 BigMan 6 10 8 8 7 6 10 8 5 5 6 6 8 12 7 9 7
130 Erin 9 5 9 8 10 8 8 7 7 7 6 7 7 8 10 7 7
133 Stan 5 9 8 7 10 7 10 5 5 8 8 10 9 11 8 6 7
130 UpperHandCasino 7 10 8 6 9 7 6 8 8 7 8 6 8 10 6 9 7
115 Dawn 9 7 6 8 5 6 7 8 7 2 6 9 5 9 7 8 6
110 SafetyMan 6 3 9 9 8 8 7 7 6 6 4 4 5 6 8 8 6
129 Tim E 8 5 9 8 7 7 9 9 5 8 7 8 9 8 8 8 6
127 Rocco 7 9 4 7 9 7 8 5 8 5 5 9 11 11 9 8 5
135 MaryJo 11 8 8 8 11 8 6 5 10 9 7 8 8 10 9 4 5
123 Edsbee2010 10 5 8 9 5 8 8 6 8 8 8 4 8 6 10 7 5

Season Standings Determined By: Total Wins
Primary Tiebreaker: Wins
Secondary Tiebreaker: Not Used
Point Spreads: In Use

First PlaceSecond PlaceThird Place

Season Standings
Wins Player / Week 1234567891011121314151617
144 Randall 7 16 25 33 45 51 61 66 73 80 91 101 108 118 127 137 144
141 Eugene 10 17 28 35 45 55 63 69 73 80 90 98 108 116 123 133 141
138 Mike E 7 15 23 31 41 51 60 63 68 74 78 89 99 111 121 130 138
138 GWL94 5 15 25 32 42 49 58 66 72 79 86 96 101 114 124 128 138
135 MaryJo 11 19 27 35 46 54 60 65 75 84 91 99 107 117 126 130 135
133 Stan 5 14 22 29 39 46 56 61 66 74 82 92 101 112 120 126 133
133 Christina 8 13 21 28 36 43 50 56 67 72 78 87 95 107 114 121 133
132 Brandeck 6 13 21 29 35 44 52 60 68 77 84 90 96 105 112 124 132
130 Erin 9 14 23 31 41 49 57 64 71 78 84 91 98 106 116 123 130
130 UpperHandCasino 7 17 25 31 40 47 53 61 69 76 84 90 98 108 114 123 130
129 Tim E 8 13 22 30 37 44 53 62 67 75 82 90 99 107 115 123 129
128 BigMan 6 16 24 32 39 45 55 63 68 73 79 85 93 105 112 121 128
128 Havey 7 13 18 26 35 43 52 59 64 72 80 89 96 107 113 120 128
127 Rocco 7 16 20 27 36 43 51 56 64 69 74 83 94 105 114 122 127
127 TimTebow 9 16 23 29 37 41 50 58 66 70 78 85 95 104 112 120 127
126 Bahtka 6 12 14 22 30 40 49 55 62 71 79 89 96 102 112 119 126
126 Elaine 11 21 31 34 40 48 52 59 66 73 78 85 94 104 108 117 126
123 Edsbee2010 10 15 23 32 37 45 53 59 67 75 83 87 95 101 111 118 123
122 Friars 10 16 26 33 40 42 49 56 61 69 76 85 90 100 108 115 122
121 Cliff 8 12 23 29 36 41 46 50 59 65 71 78 88 99 106 112 121
121 The Lonster 9 15 22 29 36 42 50 54 58 65 72 82 90 96 105 112 121
120 Charlie E 6 14 21 30 36 41 45 51 60 67 72 80 88 95 102 113 120
115 Dawn 9 16 22 30 35 41 48 56 63 65 71 80 85 94 101 109 115
110 SafetyMan 6 9 18 27 35 43 50 57 63 69 73 77 82 88 96 104 110

Copyright © 2016
NFL Office Pool