NFL Office Pool


Pool Consensus

 Consensus Report Week 17 
Favorite Bil RED TNS BEN BRO COL EAG VIK BUC STE FAL Pat Car Chi Sea Pac      
#Picks: 18 7 11 3 12 20 8 16 14 18 13 13 18 19 18 17      
Pct: 75% 29% 46% 13% 50% 83% 33% 67% 58% 75% 54% 54% 75% 79% 75% 71%      
                                       
Underdog NYJ NyG Tex Rav Rai Jag Cow Bea Pan Brn Sai DOL RAM CHA 49S LIO      
#Picks: 6 17 13 21 12 4 16 8 10 6 11 11 6 5 6 7      
Pct: 25% 71% 54% 88% 50% 17% 67% 33% 42% 25% 46% 46% 25% 21% 25% 29%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
NY Giants  (9-7-0) 259 125 + 134   67.4% 32.6% + 34.9%
New England  (11-5-0) 233 151 + 82   60.7% 39.3% + 21.4%
Pittsburgh  (9-7-0) 228 156 + 72   59.4% 40.6% + 18.8%
Oakland  (10-6-0) 221 163 + 58   57.6% 42.4% + 15.1%
Atlanta  (10-6-0) 219 165 + 54   57.0% 43.0% + 14.1%
Green Bay  (7-9-0) 217 167 + 50   56.5% 43.5% + 13.0%
Minnesota  (9-7-0) 214 170 + 44   55.7% 44.3% + 11.5%
Kansas City  (9-7-0) 211 173 + 38   54.9% 45.1% + 09.9%
Arizona  (6-10-0) 205 179 + 26   53.4% 46.6% + 06.8%
Indianapolis  (8-8-0) 205 179 + 26   53.4% 46.6% + 06.8%
Seattle  (7-8-0) 205 179 + 26   53.4% 46.6% + 06.8%
Washington  (10-6-0) 204 180 + 24   53.1% 46.9% + 06.3%
Denver  (8-7-0) 191 169 + 22   53.1% 46.9% + 06.1%
Tampa Bay  (9-7-0) 203 181 + 22   52.9% 47.1% + 05.7%
Houston  (6-10-0) 202 182 + 20   52.6% 47.4% + 05.2%
Baltimore  (8-8-0) 201 183 + 18   52.3% 47.7% + 04.7%
Dallas  (10-6-0) 201 183 + 18   52.3% 47.7% + 04.7%
Detroit  (8-8-0) 196 188 + 8   51.0% 49.0% + 02.1%
Miami  (9-7-0) 190 194 - 4   49.5% 50.5% - 01.0%
NY Jets  (7-9-0) 190 194 - 4   49.5% 50.5% - 01.0%
Buffalo  (6-9-0) 189 195 - 6   49.2% 50.8% - 01.6%
Tennessee  (8-8-0) 187 197 - 10   48.7% 51.3% - 02.6%
Philadelphia  (8-8-0) 179 205 - 26   46.6% 53.4% - 06.8%
New Orleans  (11-5-0) 174 210 - 36   45.3% 54.7% - 09.4%
Los Angeles  (6-10-0) 173 211 - 38   45.1% 54.9% - 09.9%
Carolina  (6-9-0) 159 201 - 42   44.2% 55.8% - 11.7%
San Francisco  (6-10-0) 165 219 - 54   43.0% 57.0% - 14.1%
San Diego  (7-9-0) 163 221 - 58   42.4% 57.6% - 15.1%
Cincinnati  (7-9-0) 140 244 - 104   36.5% 63.5% - 27.1%
Cleveland  (5-11-0) 140 244 - 104   36.5% 63.5% - 27.1%
Jacksonville  (8-8-0) 132 252 - 120   34.4% 65.6% - 31.3%
Chicago  (6-10-0) 124 260 - 136   32.3% 67.7% - 35.4%

Copyright © 2016
NFL Office Pool