NFL Office Pool

Pool History: Week 17

Weekly Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

First PlaceSecond PlaceThird Place

Weekly Standings
Wins Player / Week 1234567891011121314151617
139 NE Clam Cheaders 7 8 8 8 7 7 7 10 8 9 9 4 7 8 9 9 14
134 Charlie E 12 10 9 7 9 7 8 4 6 4 6 8 10 4 10 8 12
123 Bahtka 13 8 10 7 10 5 6 5 5 6 3 7 5 8 4 9 12
142 Revis24 10 10 8 9 9 9 7 7 8 10 5 8 6 9 6 11 10
131 Mike E 8 5 9 9 6 7 11 4 5 7 8 8 7 11 10 7 9
139 The Lonster 12 9 10 8 6 5 5 7 8 7 6 9 9 8 13 9 8
135 Friars 10 6 7 8 8 7 6 8 8 5 6 7 9 12 10 10 8
130 SafetyMan 7 6 10 7 7 6 7 7 7 6 8 12 8 5 10 10 7
131 Erin 8 10 10 6 8 10 8 8 6 8 7 10 5 9 5 6 7
135 Elaine 8 11 10 8 9 5 5 7 8 9 9 7 7 8 7 11 6
151 Christina 9 9 8 13 11 4 9 9 4 10 9 11 12 10 8 9 6
125 Eugene 9 6 10 8 4 5 7 8 7 6 9 9 8 8 7 8 6
132 GWL 94 10 12 8 8 7 4 9 9 5 8 8 5 7 9 9 8 6
131 Randall 10 11 10 8 8 6 7 6 5 5 5 9 9 9 8 9 6
143 Brooklyn Dodger 7 8 10 7 8 9 7 9 5 8 10 10 13 9 8 9 6
122 Edsbee 8 8 7 6 9 4 6 10 7 7 7 7 7 8 7 8 6
141 MaryJo 9 11 8 10 10 8 10 7 8 11 6 7 6 6 8 11 5
139 Stan 10 8 10 8 8 5 9 5 6 9 8 10 9 7 13 9 5
138 Cliff 12 10 7 10 7 8 5 6 8 10 4 10 10 9 8 9 5
120 The Chief 9 6 10 8 9 8 10 5 4 5 11 5 8 6 6 5 5
119 Jennifer 9 7 4 7 10 7 5 7 7 6 7 9 5 8 6 11 4
127 Tim E 8 7 9 7 11 8 6 9 4 7 8 6 8 7 10 8 4
116 Dragon8877 10 9 7 7 7 6 7 8 7 4 7 7 5 6 10 5 4

Copyright © 2015
NFL Office Pool