NFL Office Pool


Pool Consensus

 Consensus Report Week 17 
Favorite NyJ NYG PAN Pat BEN FAL TEX Ste CHI COL COW BEA CAR BRO Ram PAC      
#Picks: 14 17 9 15 14 11 13 11 13 15 7 15 14 11 15 15      
Pct: 61% 74% 39% 65% 61% 48% 57% 48% 57% 65% 30% 65% 61% 48% 65% 65%      
                                       
Underdog BIL Eag Buc DOL Rav Sai Jag BRN Rai Tns Red Lio Sea Cha 49S Vik      
#Picks: 9 6 14 8 9 12 10 12 10 8 16 8 9 12 8 8      
Pct: 39% 26% 61% 35% 39% 52% 43% 52% 43% 35% 70% 35% 39% 52% 35% 35%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
NY Giants  (9-7-0) 240 128 + 112   65.2% 34.8% + 30.4%
Arizona  (10-6-0) 222 146 + 76   60.3% 39.7% + 20.7%
Carolina  (12-4-0) 219 149 + 70   59.5% 40.5% + 19.0%
Denver  (7-9-0) 218 150 + 68   59.2% 40.8% + 18.5%
New England  (7-9-0) 217 151 + 66   59.0% 41.0% + 17.9%
Cincinnati  (14-2-0) 207 161 + 46   56.3% 43.8% + 12.5%
Green Bay  (9-7-0) 206 162 + 44   56.0% 44.0% + 12.0%
Tampa Bay  (7-9-0) 205 163 + 42   55.7% 44.3% + 11.4%
Minnesota  (12-4-0) 201 167 + 34   54.6% 45.4% + 09.2%
NY Jets  (9-7-0) 200 168 + 32   54.3% 45.7% + 08.7%
Atlanta  (6-10-0) 199 169 + 30   54.1% 45.9% + 08.2%
Jacksonville  (7-9-0) 195 173 + 22   53.0% 47.0% + 06.0%
Pittsburgh  (10-6-0) 193 175 + 18   52.4% 47.6% + 04.9%
Baltimore  (5-11-0) 189 179 + 10   51.4% 48.6% + 02.7%
Indianapolis  (7-9-0) 186 182 + 4   50.5% 49.5% + 01.1%
San Diego  (8-8-0) 185 182 + 3   50.4% 49.6% + 00.8%
Miami  (5-11-0) 185 183 + 2   50.3% 49.7% + 00.5%
Chicago  (7-9-0) 184 184 - 0   50.0% 50.0% - 00.0%
St.Louis  (8-8-0) 181 187 - 6   49.2% 50.8% - 01.6%
Dallas  (5-11-0) 167 201 - 34   45.4% 54.6% - 09.2%
Seattle  (8-8-0) 167 201 - 34   45.4% 54.6% - 09.2%
Kansas City  (8-8-0) 166 201 - 35   45.2% 54.8% - 09.5%
Buffalo  (8-8-0) 166 202 - 36   45.1% 54.9% - 09.8%
Oakland  (9-7-0) 165 203 - 38   44.8% 55.2% - 10.3%
San Francisco  (7-9-0) 164 204 - 40   44.6% 55.4% - 10.9%
Houston  (9-7-0) 160 208 - 48   43.5% 56.5% - 13.0%
New Orleans  (7-9-0) 159 209 - 50   43.2% 56.8% - 13.6%
Cleveland  (6-10-0) 156 212 - 56   42.4% 57.6% - 15.2%
Washington  (9-7-0) 152 216 - 64   41.3% 58.7% - 17.4%
Tennessee  (7-9-0) 150 218 - 68   40.8% 59.2% - 18.5%
Detroit  (7-9-0) 146 222 - 76   39.7% 60.3% - 20.7%
Philadelphia  (7-9-0) 137 231 - 94   37.2% 62.8% - 25.5%

Copyright © 2015
NFL Office Pool